The securities cases listed below have been filed by and are within the 60-day period for case organization provided by federal law. During this 60-day period, investors who purchased the defendant company's securities during the "Class Period" listed below may apply for appointment as "Lead Plaintiff." The "Lead Plaintiff Motion Deadlines" are listed below for each case. If you are interested in participating in a case listed below, please click on the company name then select "Join This Action."
| Company Name | Exchange | Symbol | Class Period | Lead Deadline |
|---|---|---|---|---|
| Accretive Health, Inc. | NYSE | AH | May 20, 2010 to Feb 26, 2013 | Jul 16, 2013 |
| Amyris, Inc. | NASDAQ | AMRS | Apr 29, 2011 to Feb 8, 2012 | Jul 15, 2013 |
| Aveo Pharmaceuticals, Inc. | NASDAQ | AVEO | Jan 3, 2012 to May 1, 2013 | Jul 8, 2013 |
| Avid Technology, Inc. | NasdaqGS | AVID | Apr 22, 2011 to Feb 22, 2013 | May 24, 2013 |
| CR Intrinsic/Sac Capital (Wyeth Shareholders) | Jul 21, 2008 to Jul 29, 2008 | Jun 11, 2013 | ||
| Delcath Systems, Inc. | NASDAQ | DCTH | Apr 21, 2010 to May 2, 2013 | Jul 8, 2013 |
| Exide Technologies | NASDAQ | XIDE | Feb 9, 2012 to Apr 3, 2013 | Jun 14, 2013 |
| Harvest Natural Resources, Inc. | NYSE | HNR | May 7, 2010 to Mar 18, 2013 | May 21, 2013 |
| Intuitive Surgical, Inc. | NASDAQ | ISRG | Oct 19, 2011 to Apr 18, 2013 | Jun 25, 2013 |
| Magnum Hunter Resources Corporation | NYSE | MHR | May 3, 2012 to Apr 16, 2013 | Jun 24, 2013 |
| Nam Tai Electronics, Inc. | NYSE | NTE | Aug 6, 2012 to Apr 26, 2013 | Jul 16, 2013 |
| Star Scientific, Inc. | Nasdaq | STSI | Oct 31, 2011 to Mar 18, 2013 | May 24, 2013 |
| The Phoenix Companies, Inc. | NYSE | PNX | May 5, 2009 to Nov 6, 2012 | Jun 17, 2013 |
| UniTek Global Services, Inc. | NASDAQ | UNTK | May 18, 2011 to Apr 12, 2013 | Jun 18, 2013 |
| Ventrus Biosciences, Inc. | NASDAQ | VTUS | Dec 17, 2010 to Jun 25, 2012 | Jul 8, 2013 |
| Vitamin Shoppe, Inc. | NYSE | VSI | May 8, 2012 to Feb 25, 2013 | Jul 8, 2013 |
| Wal-Mart de Mexico SAB de CV | OTC | WMMVY | Feb 21, 2012 to Apr 22, 2012 | Jun 4, 2013 |
| Wyeth (2013) | Jul 21, 2008 to Jul 29, 2008 | Jun 11, 2013 |
Connecticut
Scott+Scott LLP
156 South Main Street
P.O. Box 192
Colchester, CT 06415
800.404.7770 toll-free
860.537.5537 voice
860.537.4432 fax
California
Scott+Scott LLP
707 Broadway
Suite 1000
San Diego, CA 92101
800.332-2259 toll-free
619.233.4565 voice
619.233.0508 fax
Ohio
Scott+Scott LLP
12434 Cedar Road
Suite 12
Cleveland Heights, OH 44106
216.229.6088 voice
216.229.6092 fax
New York
Scott+Scott LLP
The Chrysler Building
405 Lexington Ave
40th Floor
New York, NY 10174-4099
800.404.7770 toll-free
212.223.6444 voice
212.223.6334 fax
*Virginia Annex Office
Scott+Scott LLP
103 Banbury Road
Richmond, VA 23221
860.537.5537 VOICE
860.537.4432 FAX
*Los Angeles Annex Office
Scott+Scott LLP
6424 Santa Monica Boulevard
Los Angeles, CA 90038
213.985.1274 VOICE
213.985.1278 FAX
scottlaw@scott-scott.com
UK Tel: 0808 234 1396