The securities cases listed below have been filed by and are within the 60-day period for case organization provided by federal law. During this 60-day period, investors who purchased the defendant company's securities during the "Class Period" listed below may apply for appointment as "Lead Plaintiff." The "Lead Plaintiff Motion Deadlines" are listed below for each case. If you are interested in participating in a case listed below, please click on the company name then select "Join This Action."
| Company Name | Exchange | Symbol | Class Period | Lead Deadline |
|---|---|---|---|---|
| BioSante Pharmaceuticals, Inc. | NASDAQ | BPAX | Feb 12, 2010 to Dec 15, 2011 | Apr 3, 2012 |
| Cablevision Systems Corporation | NASDAQ | CVC | Feb 16, 2011 to Oct 28, 2011 | Mar 26, 2012 |
| Camelot Information Systems Inc. | NYSE | CIS | Jul 21, 2010 to Aug 17, 2011 | Mar 5, 2012 |
| Career Education Corporation | NASDAQ | CECO | Jan 1, 2009 to Nov 1, 2011 | Mar 13, 2012 |
| Chemed Corporation | NYSE | CHE | Feb 15, 2010 to Nov 16, 2011 | Mar 12, 2012 |
| China Medical Technologies, Inc. | NASDAQ | CMED | Nov 26, 2007 to Dec 12, 2011 | Feb 17, 2012 |
| Collective Brands, Inc. | NYSE | PSS | Dec 1, 2010 to May 24, 2011 | Mar 27, 2012 |
| Columbia Laboratories, Inc. | NASQAG | CBRX | Dec 6, 2010 to Jan 20, 2012 | Apr 2, 2012 |
| CPI Corp. | NYSE | CPY | Apr 20, 2010 to Dec 21, 2011 | Mar 13, 2012 |
| Dryships, Inc. | NASDAQ | DRYS | Dec 1, 2008 to Dec 31, 2010 | Jan 24, 2012 |
| Focus Media Holding Limited | NASDAQ | FMCN | Sep 25, 2007 to Nov 21, 2011 | Feb 10, 2012 |
| GLG Life Tech Corporation | NASDAQ | GLGL | Feb 1, 2011 to Nov 13, 2011 | Feb 12, 2012 |
| Health Management Associates, Inc. | NYSE | HMA | Jul 27, 2009 to Jan 9, 2012 | Mar 26, 2012 |
| HearUSA, Inc. | OTC | HEARQ.PK | Jan 18, 2011 to Jul 31, 2011 | Mar 19, 2012 |
| Hecla Mining Company | NYSE | HL | Oct 26, 2010 to Jan 11, 2012 | Apr 2, 2012 |
| K-Sea Transportation Partners L.P. | NASDAQ | KSP | Jan 30, 2009 to Jan 27, 2010 | Mar 27, 2012 |
| K12 Inc. | NYSE | LRN | Sep 9, 2009 to Dec 16, 2011 | Apr 2, 2012 |
| MetLife, Inc. | NYSE | MET | Feb 2, 2010 to Oct 6, 2011 | Mar 12, 2012 |
| Molycorp, Inc. | NYSE | MCP | Mar 9, 2011 to Nov 10, 2011 | Apr 3, 2012 |
| Netflix, Inc, | NASDAQ | NFLX | Dec 20, 2010 to Oct 24, 2011 | Mar 13, 2012 |
| Sigma Designs, Inc. | NASDAQ | SIGM | Jul 13, 2007 to Nov 28, 2007 | Mar 5, 2012 |
| The Bank of New York Mellon Corporation | NYSE | BK | Feb 28, 2008 to Aug 11, 2011 | Feb 12, 2012 |
| The Student Loan Corporation | STU | NYSE | Jan 15, 2008 to Sep 23, 2010 | Apr 3, 2012 |
| TranS1 Inc. | NASDAQ | TSON | Feb 21, 2008 to Oct 17, 2011 | Mar 26, 2012 |
| Veolia Environnement S.A. | NYSE | VE | Apr 27, 2007 to Aug 4, 2011 | Feb 25, 2012 |
| Walter Energy, Inc. | NYSE | WLT | Apr 20, 2011 to Sep 21, 2011 | Mar 26, 2012 |
Connecticut
Scott+Scott LLP
156 South Main Street
P.O. Box 192
Colchester, CT 06415
800.404.7770 toll-free
860.537.5537 voice
860.537.4432 fax
California
Scott+Scott LLP
707 Broadway
Suite 1000
San Diego, CA 92101
800.332-2259 toll-free
619.233.4565 voice
619.233.0508 fax
Ohio
Scott+Scott LLP
12434 Cedar Road
Suite 12
Cleveland Heights, OH 44106
216.229.6088 voice
216.229.6092 fax
New York
Scott+Scott LLP
500 5th Avenue
Floor 40
New York, NY 10110
800-404-7770 toll-free
212.223.6444 voice
212.223.6334 fax
*Los Angeles Annex Office
Scott+Scott LLP
6424 Santa Monica Boulevard
Los Angeles, CA 90038
213.985.1274, 213.985.1278 (fax)
scottlaw@scott-scott.com
UK Tel: 0808 234 1396